Machu Picchu and Abra Malaga Birdwatching Tour
This 5-day Birding Machu Picchu and Abra Malaga Tour is reasonably strenuous but a perfect blend of birdwatching and culture. The birdwatching Machu Picchu itinerary is ideal for beginners as it offers the magic and fascination of the Incan culture along with spotting some iconic avian species in the cloud forests near the Inca ruins. It is a particularly good chance to see exciting South American birds such as Andean Cock-of-the-Rock and Torrent Duck. The birding Machu Picchu tour is available as a set departure (or available request) where you can expect to see around 200 species of birds, including a dozen or so endemics.
The birding Machu Picchu tour also visits the Polylepis forests at Abra Malaga and the upper part of the Rio Apurimac drainage along the road to Salcantay in order to find the rare, endemic and near-endemic birds of this region. This is an exciting prospect for any birder, no matter how much experience they have.
To avoid altitude sickness, the birding Machu Picchu tour starts at a modest altitude, at Aguas Calientes and the archeological site, and then gradually climbs higher over the five days. There is a lot of walking at Abra Malaga and, of course, many steps to climb at Machu Picchu, so this combination makes the tour moderately difficult, requiring a decent level of fitness. However, the birding is easy and rewarding in this popular region of Peru.
There are three levels of pricing for this tour, to suit a variety of tastes and budgets. Details of the differences can be found on our tour operator page.
Birding Machu Picchu and Abra Malaga Tour Highlights:
- Several iconic and endemic bird species
- Visit to a specialist hummingbird feeder to find Sword-billed Hummingbird
- Views of Torrent Ducks in the Urubamba River
- Learning about the amazing Incan culture
Please note: The above from pricing is based on 5 travellers participating in this tour. With just two people on the tour the surcharge is $500/person. With 3 people signed up the surcharge is $250, and with four just $90/person
Are you keen to focus on photographing the birds you see on tour? Why not have a look at this specialist Hummingbird Photography Marvellous Spatuletail Tour?
Alternative Tour Name: Abra Malaga and Machu Picchu Tour
Join Our Fixed Tour Starting Date
Tour Dates | Tour Availability | From Price | Spaces Left | |
---|---|---|---|---|
23/05/2022 - 26/05/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
30/05/2022 - 02/06/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
06/06/2022 - 09/06/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
13/06/2022 - 16/06/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
20/06/2022 - 23/06/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
26/06/2022 - 30/06/2022 | guaranteed | USD 1,315 | 5 | Enquire Now |
04/07/2022 - 07/07/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
11/07/2022 - 14/07/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
18/07/2022 - 21/07/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
25/07/2022 - 28/07/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
01/08/2022 - 04/08/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
08/08/2022 - 11/08/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
15/08/2022 - 18/08/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
22/08/2022 - 25/08/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
29/08/2022 - 01/09/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
05/09/2022 - 08/09/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
12/09/2022 - 15/09/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
19/09/2022 - 22/09/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
26/09/2022 - 29/09/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
03/10/2022 - 06/10/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
10/10/2022 - 13/10/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
17/10/2022 - 20/10/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
24/10/2022 - 27/10/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
31/10/2022 - 03/11/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
07/11/2022 - 10/11/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
14/11/2022 - 17/11/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
21/11/2022 - 24/11/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
28/11/2022 - 01/12/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
05/12/2022 - 08/12/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
12/12/2022 - 15/12/2022 | guaranteed | USD 1,315 | 8 | Enquire Now |
19/12/2022 - 22/12/2022 | guaranteed | USD 1,385 | 8 | Enquire Now |
26/12/2022 - 29/12/2022 | guaranteed | USD 1,385 | 8 | Enquire Now |
02/01/2023 - 05/01/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
09/01/2023 - 12/01/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
16/01/2023 - 19/01/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
23/01/2023 - 26/01/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
30/01/2023 - 02/02/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
06/02/2023 - 09/02/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
13/02/2023 - 16/02/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
20/02/2023 - 23/02/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
27/02/2023 - 02/03/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
06/03/2023 - 09/03/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
13/03/2023 - 16/03/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
20/03/2023 - 23/03/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
27/03/2023 - 30/03/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
03/04/2023 - 06/04/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
10/04/2023 - 13/04/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
17/04/2023 - 20/04/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
24/04/2023 - 27/04/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
01/05/2023 - 04/05/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
08/05/2023 - 11/05/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
15/05/2023 - 18/05/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
22/05/2023 - 25/05/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
29/05/2023 - 01/06/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
05/06/2023 - 08/06/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
12/06/2023 - 15/06/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
19/06/2023 - 22/06/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
26/06/2023 - 29/06/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
03/07/2023 - 06/07/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
10/07/2023 - 13/07/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
17/07/2023 - 20/07/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
24/07/2023 - 27/07/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
31/07/2023 - 03/08/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
07/08/2023 - 10/08/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
14/08/2023 - 17/08/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
21/08/2023 - 24/08/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
28/08/2023 - 31/08/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
04/09/2023 - 07/09/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
11/09/2023 - 14/09/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
18/09/2023 - 21/09/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
25/09/2023 - 28/09/2023 | guaranteed | USD 1,385 | 8 | Enquire Now |
Tours
Wildlife
Guides
Conservation
Location
Value
Tours
Wildlife
Guides
Conservation
Location
Value
Tours
Wildlife
Guides
Conservation

Location

Value
Tours
Wildlife


Guides
Conservation
Location
Value

